Cottonwood Ambulance Beat Changes
Minimize

MD 251 / MD211 Before
Medic 211 / Medic 251 before
MD251 / MD221 After
Medic 251 / Medic 221 after

MD 211/ MD 61 Before

Medic 211 / Medic 61 before

MD 221 / MD 61 After
Medic 221 / Medic 61 after

Large .pdf of NE Polk

 

 New Station Numbers
Minimize
Fire Stations Sorted by Old Station # Fire Stations Sorted by New Station #
Old New Old  New New Old New  Old
1 500 19 480 110 24 650 35
2 790 20 480 120 23 670 34
3 920 22 130 130 22 680 26
4 750 23 120 210 30 710 31
6 910 24 110 220 27 720 Mulb
7 410 25 590 230 18 750 4
8 580 26 680 410 7 790 2
9 950 27 220 440 13 840 28
10 870 28 840 450 15 860 16
11 970 30 210 460 32 870 10
13 440 31 710 480 19 880 17
14 960 32 460 480 20 910 6
15 450 33 640 500 1 920 3
16 860 34 670 580 8 950 9
17 880 35 650 590 25 960 14
18 230 Mulb 720 640 33 970 11

Auburndale 420,430; Dundee 660; Davenport 240,250; Haines City 610-630; Lake Wales 810, 820, 830;

Wintrer Haven 510, 520, 530, 540; Fort Meade 760, 770; Frostproof 930, 940

Ambulances
A-01 – MD073 A-09 – MD042 A-17 – MD031 A-25 – MD057
A-02 – MD076 A-10 – MD011 A-18 – MD052 A-26 – MD036
A-03 – MD081 A-11 – MD051 A-19 – MD211 A-27 – MD671
A-04 – MD093 A-12 – MD058 A-20 – MD131 A-28 – MD062
A-05 – MD681 A-13 – MD061 A-21 – MD041 A-29 – MD032
A-06 – MD951 A-14 – MD033 A-22 – MD046 A-30 – MD045
A-07 – MD072 A-15 – MD035 A-23 – MD087 A-31 – MD043
A-08 – MD074 A-16 – MD034 A-24 – MD012 A-32 – MD059

 

Copyright 2007 Polk County BoCC.
All Rights Reserved
County Logo
ACC Logo Polk County Board of County Commissioners
330 West Church Street
Bartow, Fl 33830
(863) 534-6000